Hygiene and Prevention | |
---|---|
Brushing station suitable for children 3-6 years old | £50 |
Hygiene visit for 6-16 years old | £85 |
Hygiene visit for 16 years old and above | £119 |
Airflow | £29 |
Fluoride varnish | £25 |
Fissure sealant for baby teeth | £49 |
Fissure sealant for adult teeth | £59 |
Examination | |
Children below 3 years old | £109 |
Children 3-16 years old | £149 |
Emergency/Trauma existing patient | £149 |
Emergency/Trauma new patient | £249 |
Recall below 3 years old (4-6 months interval) | £75 |
Recall 3-16 years old (4-6 months intervals) | £105 |
E-consultation | £70 |
Imaging | |
Small digital X-ray | £25 |
OPG | £99 |
Cephalometry | £99 |
Itero scanning | £259 |
Restoring Baby Teeth | |
Tooth coloured filling | £189 |
Tooth coloured crowns | £399 |
Preformed metal crowns | £259 |
Silver Diamine Fluoride Treatment (SDF) | £149 |
Partial nerve treatment (pulpotomy) | £199 |
Root canal treatment (pulpectomy) | £299 |
Restoring Adult Teeth | |
Tooth coloured filling | £349 |
Tooth coloured filling with biodentine | £409 |
Root canal treatment for young adult front tooth (open apex) | £699 |
Root canal treatment for adult front tooth (closed apex) | £499 |
Surgical Treatment | |
Removal of the baby teeth | £110-£199 |
Removal of the adult teeth | £329 |
Surgical removal of the adult tooth | £659 |
Expose and bond (gold chain) | £689 |
Tongue tie | £519 |
Frenectomy | £549 |
Dental Anxiety Management Acclimatisation | |
Tell-show-do session | £80 |
Conscious Sedation | |
Inhalation Sedation | £319 |
Intravenous Sedation | £799-£899 |
General Anaesthesia (including hospital, anaesthetic and surgeon fees) | |
General anaesthesia - simple case | £3010 |
General anaesthesia-comprehensive care | £5010 |
Orthodontic | |
123 Ortho consultation | £95 |
Comprehensive Ortho consultation | £149 |
Space maintainer | £269 |
Myobrace | £849 |
Interceptive/Early orthodontics | £1499 - £2599 |
Fixed metal brace including retainer | £2999 - £5695 |
Fixed ceramic brace including retainer | £4495 - £6695 |
Fixed metal brace both arches with motion appliance | £4999 - £5999 |
Fixed ceramic brace both arches with motion appliance | £5999 - £6999 |
Fixed Lingual brace including retainer | Quote Upon request |
Motion appliance | £1399 |
Invisalign teens | £3499 - £4999 |
Invisalign adult | £4100 - £5999 |
Essix retainer | £250 |
Hawley Retainer (fixed) | £250 |
* Ortho treatment prices include one retainer.
We are pleased to offer 0% finance options through Tabeo, making it easier for you to manage the cost of treatments. With our flexible payment plans, you can spread the cost of dental treatments up to 12 months with no added interest. Please note that a minimum treatment cost of £2,000 is required to apply for 0% finance.
FIND OUT MOREAddress
64 Fulham High Street, SW6 3LQ
Phone Number
020 8050 5411
WhatsApp
+44 7777 909071
Email
[email protected]
Monday | 3.00 pm - 7.00 pm |
Tuesday | 3.00 pm - 7.00 pm |
Wednesday | 3.00 pm - 7.00 pm |
Thursday | 3.00 pm - 7.00 pm |
Friday | 3.00 pm - 7.00 pm |
Saturday | 10.00 am - 3.00 pm |
Sunday | Closed |